﻿<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Market Daily News</title>
	<atom:link href="http://marketdailynews.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://marketdailynews.com</link>
	<description>A Daily Eye On The Markets</description>
	<lastBuildDate>Fri, 17 May 2013 18:49:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Amazon.com, Inc. (AMZN) At Key Inflection Zone</title>
		<link>http://marketdailynews.com/2013/05/17/amazon-com-inc-amzn-at-key-inflection-zone/</link>
		<comments>http://marketdailynews.com/2013/05/17/amazon-com-inc-amzn-at-key-inflection-zone/#comments</comments>
		<pubDate>Fri, 17 May 2013 18:49:17 +0000</pubDate>
		<dc:creator>davidb</dc:creator>
				<category><![CDATA[Markets]]></category>
		<category><![CDATA[Technical Trading]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Amazon.com Inc.]]></category>
		<category><![CDATA[amzn]]></category>
		<category><![CDATA[Corey Rosenbloom]]></category>
		<category><![CDATA[NASDAQ:AMZN]]></category>

		<guid isPermaLink="false">http://marketdailynews.com/?p=16497</guid>
		<description><![CDATA[NASDAQ:AMZN]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft  wp-image-12441" style="border: 1px solid black;" alt="amazon" src="http://marketdailynews.com/wp-content/uploads/2012/11/amazon.jpg" width="110" height="110" /><a href="http://blog.afraidtotrade.com/about-me/" target="_blank">Corey Rosenbloom:</a> As a trader, I’m drawn to key price or trendline inflection points that generate simple “IF/THEN” strategy planning events depending on how price interacts at a critical reference level.(...)<br/>Read the rest of <a href="http://marketdailynews.com/2013/05/17/amazon-com-inc-amzn-at-key-inflection-zone/">Amazon.com, Inc. (AMZN) At Key Inflection Zone</a> </p>
<strong>Copyright 2013 MarketDailyNews.COM</strong> 
<em>The copying, republication or redistribution of Market Daily News Content, including by framing or similar means, is expressly prohibited without the prior written consent of MarketDailyNews.COM</em>



<CENTER>
<map name="adsonar_map_1524846_26405223"><area shape="rect" coords="0,12,468,60" href="http://newsletter.adsonar.com/nwrss/iMapRedirector?placementId=1524846&plid=346054&pid=2205768&ps=26405223&rotation=4&type=2&pos=0&zw=468&zh=60&v=5&url=NA&uid=" /><area shape="rect" coords="0,0,468,12" href="http://investingchannel.sl.advertising.com/admin/advertisers/indexPl.jsp" /></map><img src="http://newsletter.adsonar.com/nwrss/imgs/nwr_1524846_26405223_346054_2205768_4_2.PNG?placementId=1524846&plid=346054&pid=2205768&ps=26405223&rotation=4&type=2&zw=468&zh=60&v=5&url=NA&uid=" width="468" height="60" border="0" alt="" usemap="#adsonar_map_1524846_26405223" />
</CENTER>]]></content:encoded>
			<wfw:commentRss>http://marketdailynews.com/2013/05/17/amazon-com-inc-amzn-at-key-inflection-zone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Are IRS Audits Being Used To Punish Obama’s Political Enemies?</title>
		<link>http://marketdailynews.com/2013/05/17/why-are-irs-audits-being-used-to-punish-obamas-political-enemies/</link>
		<comments>http://marketdailynews.com/2013/05/17/why-are-irs-audits-being-used-to-punish-obamas-political-enemies/#comments</comments>
		<pubDate>Fri, 17 May 2013 18:43:32 +0000</pubDate>
		<dc:creator>davidb</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Audit]]></category>
		<category><![CDATA[Audits]]></category>
		<category><![CDATA[barack-obama]]></category>
		<category><![CDATA[evidence]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[IRS Audit]]></category>
		<category><![CDATA[IRS Audits]]></category>
		<category><![CDATA[Michael Snyder]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[political]]></category>
		<category><![CDATA[Scandal]]></category>

		<guid isPermaLink="false">http://marketdailynews.com/?p=16495</guid>
		<description><![CDATA[Is it right for Barack Obama to use IRS audits to punish his political enemies?  As crazy as that sounds, there is a mounting body of evidence that indicates that this is actually happening.  And if this can be proven, it is a much, much larger scandal than(...)Read the rest of Why Are IRS Audits [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft  wp-image-10549" style="border: 1px solid black;" alt="government congress" src="http://marketdailynews.com/wp-content/uploads/2012/08/government-congress.jpg" width="110" height="110" />Is it right for Barack Obama to use IRS audits to punish his political enemies?  As crazy as that sounds, there is a mounting body of evidence that indicates that this is actually happening.  And if this can be proven, it is a much, much larger scandal than(...)<br/>Read the rest of <a href="http://marketdailynews.com/2013/05/17/why-are-irs-audits-being-used-to-punish-obamas-political-enemies/">Why Are IRS Audits Being Used To Punish Obama’s Political Enemies?</a> </p>
<strong>Copyright 2013 MarketDailyNews.COM</strong> 
<em>The copying, republication or redistribution of Market Daily News Content, including by framing or similar means, is expressly prohibited without the prior written consent of MarketDailyNews.COM</em>



<CENTER>
<map name="adsonar_map_1524846_26405223"><area shape="rect" coords="0,12,468,60" href="http://newsletter.adsonar.com/nwrss/iMapRedirector?placementId=1524846&plid=346054&pid=2205768&ps=26405223&rotation=4&type=2&pos=0&zw=468&zh=60&v=5&url=NA&uid=" /><area shape="rect" coords="0,0,468,12" href="http://investingchannel.sl.advertising.com/admin/advertisers/indexPl.jsp" /></map><img src="http://newsletter.adsonar.com/nwrss/imgs/nwr_1524846_26405223_346054_2205768_4_2.PNG?placementId=1524846&plid=346054&pid=2205768&ps=26405223&rotation=4&type=2&zw=468&zh=60&v=5&url=NA&uid=" width="468" height="60" border="0" alt="" usemap="#adsonar_map_1524846_26405223" />
</CENTER>]]></content:encoded>
			<wfw:commentRss>http://marketdailynews.com/2013/05/17/why-are-irs-audits-being-used-to-punish-obamas-political-enemies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wal-Mart Stores, Inc.(NYSE:WMT): It’s Time to Break-up Walmart</title>
		<link>http://marketdailynews.com/2013/05/16/wal-mart-stores-inc-nysewmt-its-time-to-break-up-walmart/</link>
		<comments>http://marketdailynews.com/2013/05/16/wal-mart-stores-inc-nysewmt-its-time-to-break-up-walmart/#comments</comments>
		<pubDate>Thu, 16 May 2013 18:18:08 +0000</pubDate>
		<dc:creator>gregc</dc:creator>
				<category><![CDATA[Consumer]]></category>
		<category><![CDATA[NYSE:WMT]]></category>

		<guid isPermaLink="false">http://marketdailynews.com/?p=16485</guid>
		<description><![CDATA[NYSE:WMT]]></description>
				<content:encoded><![CDATA[<p><a href="http://marketdailynews.com/2012/11/22/walmart-enlists-armed-guards-ahead-of-black-friday/walmart-2/" rel="attachment wp-att-12675"><img class="alignleft size-thumbnail wp-image-12675" alt="walmart" src="http://marketdailynews.com/wp-content/uploads/2012/11/walmart1-110x110.jpg" width="110" height="110" /></a>Wal-Mart Stores, Inc.(NYSE:WMT) missed earnings estimates and guided lower for the current quarter this morning, citing currency impacts and &#8220;considerable headwinds to top line sales,&#8221; in the words of CEO Mike Duke. The news comes just one day after(...)<br/>Read the rest of <a href="http://marketdailynews.com/2013/05/16/wal-mart-stores-inc-nysewmt-its-time-to-break-up-walmart/">Wal-Mart Stores, Inc.(NYSE:WMT): It’s Time to Break-up Walmart</a> </p>
<strong>Copyright 2013 MarketDailyNews.COM</strong> 
<em>The copying, republication or redistribution of Market Daily News Content, including by framing or similar means, is expressly prohibited without the prior written consent of MarketDailyNews.COM</em>



<CENTER>
<map name="adsonar_map_1524846_26405223"><area shape="rect" coords="0,12,468,60" href="http://newsletter.adsonar.com/nwrss/iMapRedirector?placementId=1524846&plid=346054&pid=2205768&ps=26405223&rotation=4&type=2&pos=0&zw=468&zh=60&v=5&url=NA&uid=" /><area shape="rect" coords="0,0,468,12" href="http://investingchannel.sl.advertising.com/admin/advertisers/indexPl.jsp" /></map><img src="http://newsletter.adsonar.com/nwrss/imgs/nwr_1524846_26405223_346054_2205768_4_2.PNG?placementId=1524846&plid=346054&pid=2205768&ps=26405223&rotation=4&type=2&zw=468&zh=60&v=5&url=NA&uid=" width="468" height="60" border="0" alt="" usemap="#adsonar_map_1524846_26405223" />
</CENTER>]]></content:encoded>
			<wfw:commentRss>http://marketdailynews.com/2013/05/16/wal-mart-stores-inc-nysewmt-its-time-to-break-up-walmart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Healthcare Trends to Watch: “Boutique” Pharmacies and the Diabetes Epidemic</title>
		<link>http://marketdailynews.com/2013/05/16/two-healthcare-trends-to-watch-boutique-pharmacies-and-the-diabetes-epidemic/</link>
		<comments>http://marketdailynews.com/2013/05/16/two-healthcare-trends-to-watch-boutique-pharmacies-and-the-diabetes-epidemic/#comments</comments>
		<pubDate>Thu, 16 May 2013 15:01:28 +0000</pubDate>
		<dc:creator>gregc</dc:creator>
				<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[NYSE:CVS]]></category>
		<category><![CDATA[NYSE:WAG]]></category>

		<guid isPermaLink="false">http://marketdailynews.com/?p=16480</guid>
		<description><![CDATA[NYSE:CVS, NYSE:WAG]]></description>
				<content:encoded><![CDATA[<p><a href="http://marketdailynews.com/2012/10/22/baxter-international-nysebax-continues-to-exceed-expectations-and-grow-sales/health-care/" rel="attachment wp-att-11711"><img class="alignleft size-thumbnail wp-image-11711" alt="health care" src="http://marketdailynews.com/wp-content/uploads/2012/10/health-care-110x110.jpg" width="110" height="110" /></a>In the days since the Obama administration rewrote the rules of the insurance industry, healthcare has received a great deal of attention. But even before the Affordable Care Act, the landscape of healthcare was changing(...)<br/>Read the rest of <a href="http://marketdailynews.com/2013/05/16/two-healthcare-trends-to-watch-boutique-pharmacies-and-the-diabetes-epidemic/">Two Healthcare Trends to Watch: “Boutique” Pharmacies and the Diabetes Epidemic</a> </p>
<strong>Copyright 2013 MarketDailyNews.COM</strong> 
<em>The copying, republication or redistribution of Market Daily News Content, including by framing or similar means, is expressly prohibited without the prior written consent of MarketDailyNews.COM</em>



<CENTER>
<map name="adsonar_map_1524846_26405223"><area shape="rect" coords="0,12,468,60" href="http://newsletter.adsonar.com/nwrss/iMapRedirector?placementId=1524846&plid=346054&pid=2205768&ps=26405223&rotation=4&type=2&pos=0&zw=468&zh=60&v=5&url=NA&uid=" /><area shape="rect" coords="0,0,468,12" href="http://investingchannel.sl.advertising.com/admin/advertisers/indexPl.jsp" /></map><img src="http://newsletter.adsonar.com/nwrss/imgs/nwr_1524846_26405223_346054_2205768_4_2.PNG?placementId=1524846&plid=346054&pid=2205768&ps=26405223&rotation=4&type=2&zw=468&zh=60&v=5&url=NA&uid=" width="468" height="60" border="0" alt="" usemap="#adsonar_map_1524846_26405223" />
</CENTER>]]></content:encoded>
			<wfw:commentRss>http://marketdailynews.com/2013/05/16/two-healthcare-trends-to-watch-boutique-pharmacies-and-the-diabetes-epidemic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tesla Motors Inc (TSLA): Don&#8217;t Miss The Ride</title>
		<link>http://marketdailynews.com/2013/05/15/tesla-motors-inc-tsla-dont-miss-the-ride/</link>
		<comments>http://marketdailynews.com/2013/05/15/tesla-motors-inc-tsla-dont-miss-the-ride/#comments</comments>
		<pubDate>Wed, 15 May 2013 18:31:00 +0000</pubDate>
		<dc:creator>davidb</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[World News]]></category>
		<category><![CDATA[Nasdaq:TSLA]]></category>
		<category><![CDATA[Tesla Motors Inc]]></category>
		<category><![CDATA[Tony Sagami]]></category>
		<category><![CDATA[tsla]]></category>

		<guid isPermaLink="false">http://marketdailynews.com/?p=16469</guid>
		<description><![CDATA[Tony Sagami: Tree huggers and auto enthusiasts agree: The auto world is about to change in a big, big way.(...)Read the rest of Tesla Motors Inc (TSLA): Don&#8217;t Miss The Ride Copyright 2013 MarketDailyNews.COM The copying, republication or redistribution of Market Daily News Content, including by framing or similar means, is expressly prohibited without the prior [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft  wp-image-16470" style="border: 1px solid black;" alt="tesla motors" src="http://marketdailynews.com/wp-content/uploads/2013/05/tesla-motors.jpg" width="110" height="110" /><a href="http://www.uncommonwisdomdaily.com/" target="_blank">Tony Sagami:</a><strong> </strong>Tree huggers and auto enthusiasts agree: The auto world is about to change in a big, big way.(...)<br/>Read the rest of <a href="http://marketdailynews.com/2013/05/15/tesla-motors-inc-tsla-dont-miss-the-ride/">Tesla Motors Inc (TSLA): Don&#8217;t Miss The Ride</a> </p>
<strong>Copyright 2013 MarketDailyNews.COM</strong> 
<em>The copying, republication or redistribution of Market Daily News Content, including by framing or similar means, is expressly prohibited without the prior written consent of MarketDailyNews.COM</em>



<CENTER>
<map name="adsonar_map_1524846_26405223"><area shape="rect" coords="0,12,468,60" href="http://newsletter.adsonar.com/nwrss/iMapRedirector?placementId=1524846&plid=346054&pid=2205768&ps=26405223&rotation=4&type=2&pos=0&zw=468&zh=60&v=5&url=NA&uid=" /><area shape="rect" coords="0,0,468,12" href="http://investingchannel.sl.advertising.com/admin/advertisers/indexPl.jsp" /></map><img src="http://newsletter.adsonar.com/nwrss/imgs/nwr_1524846_26405223_346054_2205768_4_2.PNG?placementId=1524846&plid=346054&pid=2205768&ps=26405223&rotation=4&type=2&zw=468&zh=60&v=5&url=NA&uid=" width="468" height="60" border="0" alt="" usemap="#adsonar_map_1524846_26405223" />
</CENTER>]]></content:encoded>
			<wfw:commentRss>http://marketdailynews.com/2013/05/15/tesla-motors-inc-tsla-dont-miss-the-ride/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McDonald&#8217;s Corporation (MCD): Weak Global Economic Growth Hits</title>
		<link>http://marketdailynews.com/2013/05/15/mcdonalds-corporation-mcd-weak-global-economic-growth-hits/</link>
		<comments>http://marketdailynews.com/2013/05/15/mcdonalds-corporation-mcd-weak-global-economic-growth-hits/#comments</comments>
		<pubDate>Wed, 15 May 2013 18:18:19 +0000</pubDate>
		<dc:creator>davidb</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[World News]]></category>
		<category><![CDATA[MCD]]></category>
		<category><![CDATA[McDonald's Corporation]]></category>
		<category><![CDATA[NYSE:MCD]]></category>
		<category><![CDATA[Sasha Cekerevac]]></category>

		<guid isPermaLink="false">http://marketdailynews.com/?p=16465</guid>
		<description><![CDATA[NYSE:MCD]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft  wp-image-14089" alt="mcdonalds" src="http://marketdailynews.com/wp-content/uploads/2013/01/mcdonalds.jpg" width="110" height="110" /><a title="Posts by Sasha Cekerevac" href="http://www.investmentcontrarians.com/author/sasha-cekerevac/" rel="author">Sasha Cekerevac</a>: One of the biggest worries for investors is the anemic <a href="http://www.investmentcontrarians.com/economic-growth/" target="_blank">economic growth</a> globally. This has made it extremely difficult to generate corporate earnings going forward. As investors, we are constantly looking for signs that a firm(...)<br/>Read the rest of <a href="http://marketdailynews.com/2013/05/15/mcdonalds-corporation-mcd-weak-global-economic-growth-hits/">McDonald&#8217;s Corporation (MCD): Weak Global Economic Growth Hits</a> </p>
<strong>Copyright 2013 MarketDailyNews.COM</strong> 
<em>The copying, republication or redistribution of Market Daily News Content, including by framing or similar means, is expressly prohibited without the prior written consent of MarketDailyNews.COM</em>



<CENTER>
<map name="adsonar_map_1524846_26405223"><area shape="rect" coords="0,12,468,60" href="http://newsletter.adsonar.com/nwrss/iMapRedirector?placementId=1524846&plid=346054&pid=2205768&ps=26405223&rotation=4&type=2&pos=0&zw=468&zh=60&v=5&url=NA&uid=" /><area shape="rect" coords="0,0,468,12" href="http://investingchannel.sl.advertising.com/admin/advertisers/indexPl.jsp" /></map><img src="http://newsletter.adsonar.com/nwrss/imgs/nwr_1524846_26405223_346054_2205768_4_2.PNG?placementId=1524846&plid=346054&pid=2205768&ps=26405223&rotation=4&type=2&zw=468&zh=60&v=5&url=NA&uid=" width="468" height="60" border="0" alt="" usemap="#adsonar_map_1524846_26405223" />
</CENTER>]]></content:encoded>
			<wfw:commentRss>http://marketdailynews.com/2013/05/15/mcdonalds-corporation-mcd-weak-global-economic-growth-hits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft’s Next-Gen Xbox Will Change the World</title>
		<link>http://marketdailynews.com/2013/05/15/microsofts-next-gen-xbox-will-change-the-world/</link>
		<comments>http://marketdailynews.com/2013/05/15/microsofts-next-gen-xbox-will-change-the-world/#comments</comments>
		<pubDate>Wed, 15 May 2013 18:07:42 +0000</pubDate>
		<dc:creator>gregc</dc:creator>
				<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Nasdaq:MSFT]]></category>
		<category><![CDATA[NYSE:SNE]]></category>

		<guid isPermaLink="false">http://marketdailynews.com/?p=16461</guid>
		<description><![CDATA[NYSE:SNE, NASDAQ:MSFT]]></description>
				<content:encoded><![CDATA[<p><a href="http://marketdailynews.com/2013/05/15/microsofts-next-gen-xbox-will-change-the-world/xboxmicrosoft/" rel="attachment wp-att-16462"><img class="alignleft size-thumbnail wp-image-16462" alt="xboxmicrosoft" src="http://marketdailynews.com/wp-content/uploads/2013/05/xboxmicrosoft-110x110.jpg" width="110" height="110" /></a>This year marks the 8th battle in the so-called &#8220;Console Wars,&#8221; with the release of long-awaited sequels to Microsoft Corporation (NASDAQ:MSFT) XBox 360 and Sony Corporation (ADR)(NYSE:SNE) Playstation 3. With Microsoft set to reveal (...)<br/>Read the rest of <a href="http://marketdailynews.com/2013/05/15/microsofts-next-gen-xbox-will-change-the-world/">Microsoft’s Next-Gen Xbox Will Change the World</a> </p>
<strong>Copyright 2013 MarketDailyNews.COM</strong> 
<em>The copying, republication or redistribution of Market Daily News Content, including by framing or similar means, is expressly prohibited without the prior written consent of MarketDailyNews.COM</em>



<CENTER>
<map name="adsonar_map_1524846_26405223"><area shape="rect" coords="0,12,468,60" href="http://newsletter.adsonar.com/nwrss/iMapRedirector?placementId=1524846&plid=346054&pid=2205768&ps=26405223&rotation=4&type=2&pos=0&zw=468&zh=60&v=5&url=NA&uid=" /><area shape="rect" coords="0,0,468,12" href="http://investingchannel.sl.advertising.com/admin/advertisers/indexPl.jsp" /></map><img src="http://newsletter.adsonar.com/nwrss/imgs/nwr_1524846_26405223_346054_2205768_4_2.PNG?placementId=1524846&plid=346054&pid=2205768&ps=26405223&rotation=4&type=2&zw=468&zh=60&v=5&url=NA&uid=" width="468" height="60" border="0" alt="" usemap="#adsonar_map_1524846_26405223" />
</CENTER>]]></content:encoded>
			<wfw:commentRss>http://marketdailynews.com/2013/05/15/microsofts-next-gen-xbox-will-change-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Department of Homeland Security Freezes Bitcoin Money Transfers</title>
		<link>http://marketdailynews.com/2013/05/15/department-of-homeland-security-freezes-bitcoin-money-transfers/</link>
		<comments>http://marketdailynews.com/2013/05/15/department-of-homeland-security-freezes-bitcoin-money-transfers/#comments</comments>
		<pubDate>Wed, 15 May 2013 17:36:21 +0000</pubDate>
		<dc:creator>davidb</dc:creator>
				<category><![CDATA[Currency]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[World News]]></category>
		<category><![CDATA[bitcoin]]></category>
		<category><![CDATA[Department of Homeland Security]]></category>
		<category><![CDATA[Mac Slavo]]></category>

		<guid isPermaLink="false">http://marketdailynews.com/?p=16458</guid>
		<description><![CDATA[Financial privacy free of government intrusion and interference is dead.(...)Read the rest of Department of Homeland Security Freezes Bitcoin Money Transfers Copyright 2013 MarketDailyNews.COM The copying, republication or redistribution of Market Daily News Content, including by framing or similar means, is expressly prohibited without the prior written consent of MarketDailyNews.COM]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft  wp-image-15753" style="border: 1px solid black;" alt="bitcoin" src="http://marketdailynews.com/wp-content/uploads/2013/04/bitcoin.jpg" width="110" height="110" />Financial privacy free of government intrusion and interference is dead.(...)<br/>Read the rest of <a href="http://marketdailynews.com/2013/05/15/department-of-homeland-security-freezes-bitcoin-money-transfers/">Department of Homeland Security Freezes Bitcoin Money Transfers</a> </p>
<strong>Copyright 2013 MarketDailyNews.COM</strong> 
<em>The copying, republication or redistribution of Market Daily News Content, including by framing or similar means, is expressly prohibited without the prior written consent of MarketDailyNews.COM</em>



<CENTER>
<map name="adsonar_map_1524846_26405223"><area shape="rect" coords="0,12,468,60" href="http://newsletter.adsonar.com/nwrss/iMapRedirector?placementId=1524846&plid=346054&pid=2205768&ps=26405223&rotation=4&type=2&pos=0&zw=468&zh=60&v=5&url=NA&uid=" /><area shape="rect" coords="0,0,468,12" href="http://investingchannel.sl.advertising.com/admin/advertisers/indexPl.jsp" /></map><img src="http://newsletter.adsonar.com/nwrss/imgs/nwr_1524846_26405223_346054_2205768_4_2.PNG?placementId=1524846&plid=346054&pid=2205768&ps=26405223&rotation=4&type=2&zw=468&zh=60&v=5&url=NA&uid=" width="468" height="60" border="0" alt="" usemap="#adsonar_map_1524846_26405223" />
</CENTER>]]></content:encoded>
			<wfw:commentRss>http://marketdailynews.com/2013/05/15/department-of-homeland-security-freezes-bitcoin-money-transfers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Is Barack Obama Completely Ignorant On The IRS Scandal, AP Phone Records And Benghazi?</title>
		<link>http://marketdailynews.com/2013/05/15/why-is-barack-obama-completely-ignorant-on-the-irs-scandal-ap-phone-records-and-benghazi/</link>
		<comments>http://marketdailynews.com/2013/05/15/why-is-barack-obama-completely-ignorant-on-the-irs-scandal-ap-phone-records-and-benghazi/#comments</comments>
		<pubDate>Wed, 15 May 2013 17:30:47 +0000</pubDate>
		<dc:creator>davidb</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[World News]]></category>
		<category><![CDATA[AP Phone Records]]></category>
		<category><![CDATA[barack-obama]]></category>
		<category><![CDATA[Benghazi]]></category>
		<category><![CDATA[democrat]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[independent]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[IRS Scandal]]></category>
		<category><![CDATA[Michael Snyder]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[Republican]]></category>
		<category><![CDATA[Scandals]]></category>

		<guid isPermaLink="false">http://marketdailynews.com/?p=16455</guid>
		<description><![CDATA[Does Barack Obama have any idea what is going on in the government that he is supposedly running?  Scandals are erupting all around him, and he supposedly was not aware that any wrong doing had taken place in any of those instances. (...)Read the rest of Why Is Barack Obama Completely Ignorant On The IRS Scandal, [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft  wp-image-12266" style="border: 1px solid black;" alt="barack obama" src="http://marketdailynews.com/wp-content/uploads/2012/11/barack-obama1.jpg" width="110" height="110" />Does Barack Obama have any idea what is going on in the government that he is supposedly running?  Scandals are erupting all around him, and he supposedly was not aware that any wrong doing had taken place in any of those instances. (...)<br/>Read the rest of <a href="http://marketdailynews.com/2013/05/15/why-is-barack-obama-completely-ignorant-on-the-irs-scandal-ap-phone-records-and-benghazi/">Why Is Barack Obama Completely Ignorant On The IRS Scandal, AP Phone Records And Benghazi?</a> </p>
<strong>Copyright 2013 MarketDailyNews.COM</strong> 
<em>The copying, republication or redistribution of Market Daily News Content, including by framing or similar means, is expressly prohibited without the prior written consent of MarketDailyNews.COM</em>



<CENTER>
<map name="adsonar_map_1524846_26405223"><area shape="rect" coords="0,12,468,60" href="http://newsletter.adsonar.com/nwrss/iMapRedirector?placementId=1524846&plid=346054&pid=2205768&ps=26405223&rotation=4&type=2&pos=0&zw=468&zh=60&v=5&url=NA&uid=" /><area shape="rect" coords="0,0,468,12" href="http://investingchannel.sl.advertising.com/admin/advertisers/indexPl.jsp" /></map><img src="http://newsletter.adsonar.com/nwrss/imgs/nwr_1524846_26405223_346054_2205768_4_2.PNG?placementId=1524846&plid=346054&pid=2205768&ps=26405223&rotation=4&type=2&zw=468&zh=60&v=5&url=NA&uid=" width="468" height="60" border="0" alt="" usemap="#adsonar_map_1524846_26405223" />
</CENTER>]]></content:encoded>
			<wfw:commentRss>http://marketdailynews.com/2013/05/15/why-is-barack-obama-completely-ignorant-on-the-irs-scandal-ap-phone-records-and-benghazi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waiting for a Correction Will Cost You Big Time!</title>
		<link>http://marketdailynews.com/2013/05/15/waiting-for-a-correction-will-cost-you-big-time/</link>
		<comments>http://marketdailynews.com/2013/05/15/waiting-for-a-correction-will-cost-you-big-time/#comments</comments>
		<pubDate>Wed, 15 May 2013 16:06:57 +0000</pubDate>
		<dc:creator>gregc</dc:creator>
				<category><![CDATA[Markets]]></category>
		<category><![CDATA[INDEXSP:.INX]]></category>

		<guid isPermaLink="false">http://marketdailynews.com/?p=16449</guid>
		<description><![CDATA[INDEXSP:.INX]]></description>
				<content:encoded><![CDATA[<p><a href="http://marketdailynews.com/2013/05/15/waiting-for-a-correction-will-cost-you-big-time/wait/" rel="attachment wp-att-16450"><img class="alignleft size-thumbnail wp-image-16450" alt="wait" src="http://marketdailynews.com/wp-content/uploads/2013/05/wait-110x110.jpg" width="110" height="110" /></a>It&#8217;s been six months, 300 points and 21% since the S&amp;P 500 (INDEXSP:.INX) began its ascent into record territory. The astounding, unbending rise has left countless casualties in its wake, especially those who have waited, and waited(...)<br/>Read the rest of <a href="http://marketdailynews.com/2013/05/15/waiting-for-a-correction-will-cost-you-big-time/">Waiting for a Correction Will Cost You Big Time!</a> </p>
<strong>Copyright 2013 MarketDailyNews.COM</strong> 
<em>The copying, republication or redistribution of Market Daily News Content, including by framing or similar means, is expressly prohibited without the prior written consent of MarketDailyNews.COM</em>



<CENTER>
<map name="adsonar_map_1524846_26405223"><area shape="rect" coords="0,12,468,60" href="http://newsletter.adsonar.com/nwrss/iMapRedirector?placementId=1524846&plid=346054&pid=2205768&ps=26405223&rotation=4&type=2&pos=0&zw=468&zh=60&v=5&url=NA&uid=" /><area shape="rect" coords="0,0,468,12" href="http://investingchannel.sl.advertising.com/admin/advertisers/indexPl.jsp" /></map><img src="http://newsletter.adsonar.com/nwrss/imgs/nwr_1524846_26405223_346054_2205768_4_2.PNG?placementId=1524846&plid=346054&pid=2205768&ps=26405223&rotation=4&type=2&zw=468&zh=60&v=5&url=NA&uid=" width="468" height="60" border="0" alt="" usemap="#adsonar_map_1524846_26405223" />
</CENTER>]]></content:encoded>
			<wfw:commentRss>http://marketdailynews.com/2013/05/15/waiting-for-a-correction-will-cost-you-big-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
