﻿<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Market Daily News</title>
	<atom:link href="http://marketdailynews.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://marketdailynews.com</link>
	<description>A Daily Eye On The Markets</description>
	<lastBuildDate>Fri, 24 May 2013 17:21:09 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>The Colorado River, The High Plains Aquifer And The Entire Western Half Of The U.S. Are Rapidly Drying Up</title>
		<link>http://marketdailynews.com/2013/05/24/the-colorado-river-the-high-plains-aquifer-and-the-entire-western-half-of-the-u-s-are-rapidly-drying-up/</link>
		<comments>http://marketdailynews.com/2013/05/24/the-colorado-river-the-high-plains-aquifer-and-the-entire-western-half-of-the-u-s-are-rapidly-drying-up/#comments</comments>
		<pubDate>Fri, 24 May 2013 17:21:09 +0000</pubDate>
		<dc:creator>davidb</dc:creator>
				<category><![CDATA[Consumer]]></category>
		<category><![CDATA[World News]]></category>
		<category><![CDATA[Crops]]></category>
		<category><![CDATA[Drought]]></category>
		<category><![CDATA[Dust Bowl Conditions]]></category>
		<category><![CDATA[Lake Mead]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[Michael Snyder]]></category>
		<category><![CDATA[phoenix]]></category>
		<category><![CDATA[The Colorado River]]></category>
		<category><![CDATA[The High Plains Aquifer]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[Water Resources]]></category>

		<guid isPermaLink="false">http://marketdailynews.com/?p=16597</guid>
		<description><![CDATA[What is life going to look like as our precious water resources become increasingly strained and the western half of the United States becomes bone dry?  Scientists tell us that the 20th century was the wettest century in the western half of the country(...)Read the rest of The Colorado River, The High Plains Aquifer And [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft  wp-image-10758" style="border: 1px solid black;" alt="water drought" src="http://marketdailynews.com/wp-content/uploads/2012/08/water-drought.jpg" width="110" height="110" />What is life going to look like as our precious water resources become increasingly strained and the western half of the United States becomes bone dry?  Scientists tell us that the 20th century was the wettest century in the western half of the country(...)<br/>Read the rest of <a href="http://marketdailynews.com/2013/05/24/the-colorado-river-the-high-plains-aquifer-and-the-entire-western-half-of-the-u-s-are-rapidly-drying-up/">The Colorado River, The High Plains Aquifer And The Entire Western Half Of The U.S. Are Rapidly Drying Up</a> </p>
<strong>Copyright 2013 MarketDailyNews.COM</strong> 
<em>The copying, republication or redistribution of Market Daily News Content, including by framing or similar means, is expressly prohibited without the prior written consent of MarketDailyNews.COM</em>



<CENTER>
<map name="adsonar_map_1524846_26405223"><area shape="rect" coords="0,12,468,60" href="http://newsletter.adsonar.com/nwrss/iMapRedirector?placementId=1524846&plid=346054&pid=2205768&ps=26405223&rotation=4&type=2&pos=0&zw=468&zh=60&v=5&url=NA&uid=" /><area shape="rect" coords="0,0,468,12" href="http://investingchannel.sl.advertising.com/admin/advertisers/indexPl.jsp" /></map><img src="http://newsletter.adsonar.com/nwrss/imgs/nwr_1524846_26405223_346054_2205768_4_2.PNG?placementId=1524846&plid=346054&pid=2205768&ps=26405223&rotation=4&type=2&zw=468&zh=60&v=5&url=NA&uid=" width="468" height="60" border="0" alt="" usemap="#adsonar_map_1524846_26405223" />
</CENTER>]]></content:encoded>
			<wfw:commentRss>http://marketdailynews.com/2013/05/24/the-colorado-river-the-high-plains-aquifer-and-the-entire-western-half-of-the-u-s-are-rapidly-drying-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Rifle Add-On That Replaces A Scope With An iPhone</title>
		<link>http://marketdailynews.com/2013/05/23/the-rifle-add-on-that-replaces-a-scope-with-an-iphone/</link>
		<comments>http://marketdailynews.com/2013/05/23/the-rifle-add-on-that-replaces-a-scope-with-an-iphone/#comments</comments>
		<pubDate>Thu, 23 May 2013 19:25:28 +0000</pubDate>
		<dc:creator>gregc</dc:creator>
				<category><![CDATA[Consumer]]></category>
		<category><![CDATA[NASDAQ:AAPL]]></category>

		<guid isPermaLink="false">http://marketdailynews.com/?p=16593</guid>
		<description><![CDATA[NASDAQ:AAPL]]></description>
				<content:encoded><![CDATA[<p><span><a href="http://marketdailynews.com/2013/05/23/the-rifle-add-on-that-replaces-a-scope-with-an-iphone/iphonescope/" rel="attachment wp-att-16594"><img class="alignleft size-thumbnail wp-image-16594" alt="iphonescope" src="http://marketdailynews.com/wp-content/uploads/2013/05/iphonescope-110x110.jpg" width="110" height="110" /></a>An American inventor has created a rifle attachment that replaces the scope of a gun with an Apple Inc. (NASDAQ:AAPL) iPhone. </span>When used with the Inteliscope app, shooters can use the iPhone scope to see detailed weather conditions, zoom into targets and(...)<br/>Read the rest of <a href="http://marketdailynews.com/2013/05/23/the-rifle-add-on-that-replaces-a-scope-with-an-iphone/">The Rifle Add-On That Replaces A Scope With An iPhone</a> </p>
<strong>Copyright 2013 MarketDailyNews.COM</strong> 
<em>The copying, republication or redistribution of Market Daily News Content, including by framing or similar means, is expressly prohibited without the prior written consent of MarketDailyNews.COM</em>



<CENTER>
<map name="adsonar_map_1524846_26405223"><area shape="rect" coords="0,12,468,60" href="http://newsletter.adsonar.com/nwrss/iMapRedirector?placementId=1524846&plid=346054&pid=2205768&ps=26405223&rotation=4&type=2&pos=0&zw=468&zh=60&v=5&url=NA&uid=" /><area shape="rect" coords="0,0,468,12" href="http://investingchannel.sl.advertising.com/admin/advertisers/indexPl.jsp" /></map><img src="http://newsletter.adsonar.com/nwrss/imgs/nwr_1524846_26405223_346054_2205768_4_2.PNG?placementId=1524846&plid=346054&pid=2205768&ps=26405223&rotation=4&type=2&zw=468&zh=60&v=5&url=NA&uid=" width="468" height="60" border="0" alt="" usemap="#adsonar_map_1524846_26405223" />
</CENTER>]]></content:encoded>
			<wfw:commentRss>http://marketdailynews.com/2013/05/23/the-rifle-add-on-that-replaces-a-scope-with-an-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investors Versus Traders: A Battle for Oil &amp; Gas Profits</title>
		<link>http://marketdailynews.com/2013/05/23/investors-versus-traders-a-battle-for-oil-gas-profits/</link>
		<comments>http://marketdailynews.com/2013/05/23/investors-versus-traders-a-battle-for-oil-gas-profits/#comments</comments>
		<pubDate>Thu, 23 May 2013 18:15:56 +0000</pubDate>
		<dc:creator>davidb</dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Crude Oil]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[NYSE:CVX]]></category>

		<guid isPermaLink="false">http://marketdailynews.com/?p=16552</guid>
		<description><![CDATA[NYSE:CVX]]></description>
				<content:encoded><![CDATA[<p><a href="http://marketdailynews.com/2012/08/17/commodity-investing-acquiring-growth-in-oil-and-gas-nysebp/oil-gas-600x300/" rel="attachment wp-att-10531"><img class="alignleft size-thumbnail wp-image-10531" alt="oil gas 600X300" src="http://marketdailynews.com/wp-content/uploads/2012/08/oil-gas-600X300-150x150.png" width="110" height="110" /></a><a href="http://www.theaureport.com/" target="_blank">Zig Lambo:</a> The worst may be over for companies and investors who have weathered the depressed gas prices of the past few years, but that doesn&#8217;t mean it&#8217;s clear sailing from here. In this interview with <a href="http://www.theenergyreport.com/" target="_blank"><em>The Energy Report</em></a>, Robert Cooper, senior energy analyst with (...)<br/>Read the rest of <a href="http://marketdailynews.com/2013/05/23/investors-versus-traders-a-battle-for-oil-gas-profits/">Investors Versus Traders: A Battle for Oil &#038; Gas Profits</a> </p>
<strong>Copyright 2013 MarketDailyNews.COM</strong> 
<em>The copying, republication or redistribution of Market Daily News Content, including by framing or similar means, is expressly prohibited without the prior written consent of MarketDailyNews.COM</em>



<CENTER>
<map name="adsonar_map_1524846_26405223"><area shape="rect" coords="0,12,468,60" href="http://newsletter.adsonar.com/nwrss/iMapRedirector?placementId=1524846&plid=346054&pid=2205768&ps=26405223&rotation=4&type=2&pos=0&zw=468&zh=60&v=5&url=NA&uid=" /><area shape="rect" coords="0,0,468,12" href="http://investingchannel.sl.advertising.com/admin/advertisers/indexPl.jsp" /></map><img src="http://newsletter.adsonar.com/nwrss/imgs/nwr_1524846_26405223_346054_2205768_4_2.PNG?placementId=1524846&plid=346054&pid=2205768&ps=26405223&rotation=4&type=2&zw=468&zh=60&v=5&url=NA&uid=" width="468" height="60" border="0" alt="" usemap="#adsonar_map_1524846_26405223" />
</CENTER>]]></content:encoded>
			<wfw:commentRss>http://marketdailynews.com/2013/05/23/investors-versus-traders-a-battle-for-oil-gas-profits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dan Loeb Wins the Console Wars</title>
		<link>http://marketdailynews.com/2013/05/23/dan-loeb-wins-the-console-wars/</link>
		<comments>http://marketdailynews.com/2013/05/23/dan-loeb-wins-the-console-wars/#comments</comments>
		<pubDate>Thu, 23 May 2013 15:20:39 +0000</pubDate>
		<dc:creator>gregc</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Nasdaq:MSFT]]></category>
		<category><![CDATA[NYSE:SNE]]></category>
		<category><![CDATA[OTCMKTS:NTDOY]]></category>

		<guid isPermaLink="false">http://marketdailynews.com/?p=16585</guid>
		<description><![CDATA[NYSE:SNE, NASDAQ:MSFT, OTCMKTS:NTDOY]]></description>
				<content:encoded><![CDATA[<p><a href="http://marketdailynews.com/2013/05/15/microsofts-next-gen-xbox-will-change-the-world/xboxmicrosoft/" rel="attachment wp-att-16462"><img class="alignleft size-thumbnail wp-image-16462" alt="xboxmicrosoft" src="http://marketdailynews.com/wp-content/uploads/2013/05/xboxmicrosoft-110x110.jpg" width="110" height="110" /></a>Sony Corporation (ADR) (NYSE:SNE), Nintendo Co., Ltd (ADR) (OTCMKTS:NTDOY) and Microsoft Corporation (NASDAQ:MSFT) each spent the better part of eight years and hundreds of millions of dollars developing hardware for the next generation of(...)<br/>Read the rest of <a href="http://marketdailynews.com/2013/05/23/dan-loeb-wins-the-console-wars/">Dan Loeb Wins the Console Wars</a> </p>
<strong>Copyright 2013 MarketDailyNews.COM</strong> 
<em>The copying, republication or redistribution of Market Daily News Content, including by framing or similar means, is expressly prohibited without the prior written consent of MarketDailyNews.COM</em>



<CENTER>
<map name="adsonar_map_1524846_26405223"><area shape="rect" coords="0,12,468,60" href="http://newsletter.adsonar.com/nwrss/iMapRedirector?placementId=1524846&plid=346054&pid=2205768&ps=26405223&rotation=4&type=2&pos=0&zw=468&zh=60&v=5&url=NA&uid=" /><area shape="rect" coords="0,0,468,12" href="http://investingchannel.sl.advertising.com/admin/advertisers/indexPl.jsp" /></map><img src="http://newsletter.adsonar.com/nwrss/imgs/nwr_1524846_26405223_346054_2205768_4_2.PNG?placementId=1524846&plid=346054&pid=2205768&ps=26405223&rotation=4&type=2&zw=468&zh=60&v=5&url=NA&uid=" width="468" height="60" border="0" alt="" usemap="#adsonar_map_1524846_26405223" />
</CENTER>]]></content:encoded>
			<wfw:commentRss>http://marketdailynews.com/2013/05/23/dan-loeb-wins-the-console-wars/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Apple Inc. (AAPL): 2.8 Billion Reasons The iPhone Is Tapped Out</title>
		<link>http://marketdailynews.com/2013/05/22/apple-inc-aapl-2-8-billion-reasons-the-iphone-is-tapped-out/</link>
		<comments>http://marketdailynews.com/2013/05/22/apple-inc-aapl-2-8-billion-reasons-the-iphone-is-tapped-out/#comments</comments>
		<pubDate>Wed, 22 May 2013 18:45:15 +0000</pubDate>
		<dc:creator>davidb</dc:creator>
				<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[aapl]]></category>
		<category><![CDATA[Apple Inc.]]></category>
		<category><![CDATA[NASDAQ:AAPL]]></category>
		<category><![CDATA[Steve Heller]]></category>

		<guid isPermaLink="false">http://marketdailynews.com/?p=16582</guid>
		<description><![CDATA[NASDAQ:AAPL]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft  wp-image-81615" style="border: 1px solid black;" alt="iphone" src="http://etfdailynews.com/wp-content/uploads/2013/05/iphone.jpg" width="110" height="110" />Since September 2011, Apple Inc. (NASDAQ:AAPL) has announced fewer than a dozen new wireless carriers selling the iPhone. Currently, the total number of carriers that offer the iPhone stands at about 240. Samsung, on the other hand, (...)<br/>Read the rest of <a href="http://marketdailynews.com/2013/05/22/apple-inc-aapl-2-8-billion-reasons-the-iphone-is-tapped-out/">Apple Inc. (AAPL): 2.8 Billion Reasons The iPhone Is Tapped Out</a> </p>
<strong>Copyright 2013 MarketDailyNews.COM</strong> 
<em>The copying, republication or redistribution of Market Daily News Content, including by framing or similar means, is expressly prohibited without the prior written consent of MarketDailyNews.COM</em>



<CENTER>
<map name="adsonar_map_1524846_26405223"><area shape="rect" coords="0,12,468,60" href="http://newsletter.adsonar.com/nwrss/iMapRedirector?placementId=1524846&plid=346054&pid=2205768&ps=26405223&rotation=4&type=2&pos=0&zw=468&zh=60&v=5&url=NA&uid=" /><area shape="rect" coords="0,0,468,12" href="http://investingchannel.sl.advertising.com/admin/advertisers/indexPl.jsp" /></map><img src="http://newsletter.adsonar.com/nwrss/imgs/nwr_1524846_26405223_346054_2205768_4_2.PNG?placementId=1524846&plid=346054&pid=2205768&ps=26405223&rotation=4&type=2&zw=468&zh=60&v=5&url=NA&uid=" width="468" height="60" border="0" alt="" usemap="#adsonar_map_1524846_26405223" />
</CENTER>]]></content:encoded>
			<wfw:commentRss>http://marketdailynews.com/2013/05/22/apple-inc-aapl-2-8-billion-reasons-the-iphone-is-tapped-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Inc. (AAPL): Will The Next iPhone Arrive Late?</title>
		<link>http://marketdailynews.com/2013/05/22/apple-inc-aapl-will-the-next-iphone-arrive-late/</link>
		<comments>http://marketdailynews.com/2013/05/22/apple-inc-aapl-will-the-next-iphone-arrive-late/#comments</comments>
		<pubDate>Wed, 22 May 2013 18:35:47 +0000</pubDate>
		<dc:creator>davidb</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[aapl]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Apple Inc.]]></category>
		<category><![CDATA[Doug Ehrman]]></category>
		<category><![CDATA[NASDAQ:AAPL]]></category>

		<guid isPermaLink="false">http://marketdailynews.com/?p=16578</guid>
		<description><![CDATA[NASDAQ:AAPL]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft  wp-image-10627" style="border: 1px solid black;" alt="apple" src="http://marketdailynews.com/wp-content/uploads/2012/08/apple.jpg" width="110" height="110" />The timing of Apple Inc.&#8217;s (NASDAQ:AAPL) new product releases are among the most discussed events in the tech world. Particularly with competitors revving up to release new products of their own, many Apple fans want Apple to keep pace.(...)<br/>Read the rest of <a href="http://marketdailynews.com/2013/05/22/apple-inc-aapl-will-the-next-iphone-arrive-late/">Apple Inc. (AAPL): Will The Next iPhone Arrive Late?</a> </p>
<strong>Copyright 2013 MarketDailyNews.COM</strong> 
<em>The copying, republication or redistribution of Market Daily News Content, including by framing or similar means, is expressly prohibited without the prior written consent of MarketDailyNews.COM</em>



<CENTER>
<map name="adsonar_map_1524846_26405223"><area shape="rect" coords="0,12,468,60" href="http://newsletter.adsonar.com/nwrss/iMapRedirector?placementId=1524846&plid=346054&pid=2205768&ps=26405223&rotation=4&type=2&pos=0&zw=468&zh=60&v=5&url=NA&uid=" /><area shape="rect" coords="0,0,468,12" href="http://investingchannel.sl.advertising.com/admin/advertisers/indexPl.jsp" /></map><img src="http://newsletter.adsonar.com/nwrss/imgs/nwr_1524846_26405223_346054_2205768_4_2.PNG?placementId=1524846&plid=346054&pid=2205768&ps=26405223&rotation=4&type=2&zw=468&zh=60&v=5&url=NA&uid=" width="468" height="60" border="0" alt="" usemap="#adsonar_map_1524846_26405223" />
</CENTER>]]></content:encoded>
			<wfw:commentRss>http://marketdailynews.com/2013/05/22/apple-inc-aapl-will-the-next-iphone-arrive-late/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Worst Period For Natural Disasters In U.S. History?</title>
		<link>http://marketdailynews.com/2013/05/22/the-worst-period-for-natural-disasters-in-u-s-history/</link>
		<comments>http://marketdailynews.com/2013/05/22/the-worst-period-for-natural-disasters-in-u-s-history/#comments</comments>
		<pubDate>Wed, 22 May 2013 18:26:41 +0000</pubDate>
		<dc:creator>davidb</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[World News]]></category>
		<category><![CDATA[Destructive Tornadoes]]></category>
		<category><![CDATA[Earthquakes]]></category>
		<category><![CDATA[Giant Sinkholes]]></category>
		<category><![CDATA[Michael Snyder]]></category>
		<category><![CDATA[Moore Oklahoma]]></category>
		<category><![CDATA[Natural Disasters]]></category>
		<category><![CDATA[Tornado]]></category>
		<category><![CDATA[Tornadoes]]></category>
		<category><![CDATA[U.S. History]]></category>
		<category><![CDATA[Weather Patterns]]></category>

		<guid isPermaLink="false">http://marketdailynews.com/?p=16575</guid>
		<description><![CDATA[Weather patterns are becoming increasingly erratic and the ground under our feet is becoming extremely unstable.  So precisely what in the world is going on here?  Is this the beginning of a trend?  Could it be possible that we are entering the worst period for natural (...)Read the rest of The Worst Period For Natural [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://marketdailynews.com/2012/10/28/hurricane-sandy-how-to-prepare-for-a-hurricane/hurricane-high-water/" rel="attachment wp-att-11920"><img class="alignleft  wp-image-11920" style="border: 1px solid black;" alt="hurricane high water" src="http://marketdailynews.com/wp-content/uploads/2012/10/hurricane-high-water.jpg" width="110" height="110" /></a>Weather patterns are becoming increasingly erratic and the ground under our feet is becoming extremely unstable.  So precisely what in the world is going on here?  Is this the beginning of a trend?  Could it be possible that we are entering the worst period for natural (...)<br/>Read the rest of <a href="http://marketdailynews.com/2013/05/22/the-worst-period-for-natural-disasters-in-u-s-history/">The Worst Period For Natural Disasters In U.S. History?</a> </p>
<strong>Copyright 2013 MarketDailyNews.COM</strong> 
<em>The copying, republication or redistribution of Market Daily News Content, including by framing or similar means, is expressly prohibited without the prior written consent of MarketDailyNews.COM</em>



<CENTER>
<map name="adsonar_map_1524846_26405223"><area shape="rect" coords="0,12,468,60" href="http://newsletter.adsonar.com/nwrss/iMapRedirector?placementId=1524846&plid=346054&pid=2205768&ps=26405223&rotation=4&type=2&pos=0&zw=468&zh=60&v=5&url=NA&uid=" /><area shape="rect" coords="0,0,468,12" href="http://investingchannel.sl.advertising.com/admin/advertisers/indexPl.jsp" /></map><img src="http://newsletter.adsonar.com/nwrss/imgs/nwr_1524846_26405223_346054_2205768_4_2.PNG?placementId=1524846&plid=346054&pid=2205768&ps=26405223&rotation=4&type=2&zw=468&zh=60&v=5&url=NA&uid=" width="468" height="60" border="0" alt="" usemap="#adsonar_map_1524846_26405223" />
</CENTER>]]></content:encoded>
			<wfw:commentRss>http://marketdailynews.com/2013/05/22/the-worst-period-for-natural-disasters-in-u-s-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Move Over Target! Dollar Stores Are Taking Share</title>
		<link>http://marketdailynews.com/2013/05/22/move-over-target-dollar-stores-are-taking-share/</link>
		<comments>http://marketdailynews.com/2013/05/22/move-over-target-dollar-stores-are-taking-share/#comments</comments>
		<pubDate>Wed, 22 May 2013 17:15:10 +0000</pubDate>
		<dc:creator>gregc</dc:creator>
				<category><![CDATA[Consumer]]></category>
		<category><![CDATA[NASDAQ:AMZN]]></category>
		<category><![CDATA[NYSE:DG]]></category>
		<category><![CDATA[NYSE:TGT]]></category>
		<category><![CDATA[NYSE:WMT]]></category>

		<guid isPermaLink="false">http://marketdailynews.com/?p=16571</guid>
		<description><![CDATA[NYSE:DG, NYSE:TGT, NASDAQ:AMZN, NYSE:WMT]]></description>
				<content:encoded><![CDATA[<p><a href="http://marketdailynews.com/2013/05/22/move-over-target-dollar-stores-are-taking-share/dollar/" rel="attachment wp-att-16572"><img class="alignleft size-thumbnail wp-image-16572" alt="dollar" src="http://marketdailynews.com/wp-content/uploads/2013/05/dollar-110x110.jpg" width="110" height="110" /></a>Target Corporation (NYSE:TGT) shares are getting smacked in early trading after reporting first-quarter earnings results that missed expectations and reduced guidance for the full year. America&#8217;s second largest discount merchant reported(...)<br/>Read the rest of <a href="http://marketdailynews.com/2013/05/22/move-over-target-dollar-stores-are-taking-share/">Move Over Target! Dollar Stores Are Taking Share</a> </p>
<strong>Copyright 2013 MarketDailyNews.COM</strong> 
<em>The copying, republication or redistribution of Market Daily News Content, including by framing or similar means, is expressly prohibited without the prior written consent of MarketDailyNews.COM</em>



<CENTER>
<map name="adsonar_map_1524846_26405223"><area shape="rect" coords="0,12,468,60" href="http://newsletter.adsonar.com/nwrss/iMapRedirector?placementId=1524846&plid=346054&pid=2205768&ps=26405223&rotation=4&type=2&pos=0&zw=468&zh=60&v=5&url=NA&uid=" /><area shape="rect" coords="0,0,468,12" href="http://investingchannel.sl.advertising.com/admin/advertisers/indexPl.jsp" /></map><img src="http://newsletter.adsonar.com/nwrss/imgs/nwr_1524846_26405223_346054_2205768_4_2.PNG?placementId=1524846&plid=346054&pid=2205768&ps=26405223&rotation=4&type=2&zw=468&zh=60&v=5&url=NA&uid=" width="468" height="60" border="0" alt="" usemap="#adsonar_map_1524846_26405223" />
</CENTER>]]></content:encoded>
			<wfw:commentRss>http://marketdailynews.com/2013/05/22/move-over-target-dollar-stores-are-taking-share/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Strategy to Profit from Gold Bullion Prices, No Capital Required</title>
		<link>http://marketdailynews.com/2013/05/22/one-strategy-to-profit-from-gold-bullion-prices-no-capital-required/</link>
		<comments>http://marketdailynews.com/2013/05/22/one-strategy-to-profit-from-gold-bullion-prices-no-capital-required/#comments</comments>
		<pubDate>Wed, 22 May 2013 17:07:56 +0000</pubDate>
		<dc:creator>davidb</dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[NYSE:ABX]]></category>
		<category><![CDATA[NYSE:AU]]></category>
		<category><![CDATA[NYSE:GG]]></category>
		<category><![CDATA[NYSE:NEM]]></category>

		<guid isPermaLink="false">http://marketdailynews.com/?p=16566</guid>
		<description><![CDATA[NYSE:GG, NYSE:NEM, NYSE:ABX, NYSE:AU]]></description>
				<content:encoded><![CDATA[<p><a href="http://marketdailynews.com/2013/04/22/paper-precious-metals-market-precariously-close-to-diverging-from-the-physical-market/gold1/" rel="attachment wp-att-15958"><img class="alignleft size-thumbnail wp-image-15958" alt="gold1" src="http://marketdailynews.com/wp-content/uploads/2013/04/gold1-110x110.jpg" width="110" height="110" /></a><a title="Posts by Moe Zulfiqar" href="http://www.dailygainsletter.com/author/mohammadzulfiqar/" target="_blank" rel="author">Moe Zulfiqar</a>: Gold bullion prices have taken a beating; since the beginning of the year, they have declined about 20%, and the pessimism towards the precious metal continues to increase. Investors are fleeing from gold bullion and(...)<br/>Read the rest of <a href="http://marketdailynews.com/2013/05/22/one-strategy-to-profit-from-gold-bullion-prices-no-capital-required/">One Strategy to Profit from Gold Bullion Prices, No Capital Required</a> </p>
<strong>Copyright 2013 MarketDailyNews.COM</strong> 
<em>The copying, republication or redistribution of Market Daily News Content, including by framing or similar means, is expressly prohibited without the prior written consent of MarketDailyNews.COM</em>



<CENTER>
<map name="adsonar_map_1524846_26405223"><area shape="rect" coords="0,12,468,60" href="http://newsletter.adsonar.com/nwrss/iMapRedirector?placementId=1524846&plid=346054&pid=2205768&ps=26405223&rotation=4&type=2&pos=0&zw=468&zh=60&v=5&url=NA&uid=" /><area shape="rect" coords="0,0,468,12" href="http://investingchannel.sl.advertising.com/admin/advertisers/indexPl.jsp" /></map><img src="http://newsletter.adsonar.com/nwrss/imgs/nwr_1524846_26405223_346054_2205768_4_2.PNG?placementId=1524846&plid=346054&pid=2205768&ps=26405223&rotation=4&type=2&zw=468&zh=60&v=5&url=NA&uid=" width="468" height="60" border="0" alt="" usemap="#adsonar_map_1524846_26405223" />
</CENTER>]]></content:encoded>
			<wfw:commentRss>http://marketdailynews.com/2013/05/22/one-strategy-to-profit-from-gold-bullion-prices-no-capital-required/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Earnings Tonight Confirm H-P Is a Turnaround Story Worth Buying?</title>
		<link>http://marketdailynews.com/2013/05/22/will-earnings-tonight-confirm-h-p-is-a-turnaround-story-worth-buying/</link>
		<comments>http://marketdailynews.com/2013/05/22/will-earnings-tonight-confirm-h-p-is-a-turnaround-story-worth-buying/#comments</comments>
		<pubDate>Wed, 22 May 2013 15:20:04 +0000</pubDate>
		<dc:creator>gregc</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[INDEXDJX:.DJI]]></category>
		<category><![CDATA[NYSE:HPQ]]></category>

		<guid isPermaLink="false">http://marketdailynews.com/?p=16561</guid>
		<description><![CDATA[NYSE:HPQ, INDEXDJX:.DJI]]></description>
				<content:encoded><![CDATA[<p><a href="http://marketdailynews.com/2012/11/21/hewlett-packard-co-nysehpq-the-lastest-deal-disaster/hewlett-packard-co/" rel="attachment wp-att-12656"><img class="alignleft size-thumbnail wp-image-12656" alt="Hewlett-Packard Co." src="http://marketdailynews.com/wp-content/uploads/2012/11/Hewlett-Packard-Co.-110x110.jpg" width="110" height="110" /></a>It&#8217;s the hottest stock that almost nobody loves. Hewlett-Packard Company (NYSE:HPQ) nearly 50% gain so far this year has left it in a league of its own atop the 30 companies that make up the Dow Jones Industrial Average (INDEXDJX:.DJI), and yet, its (...)<br/>Read the rest of <a href="http://marketdailynews.com/2013/05/22/will-earnings-tonight-confirm-h-p-is-a-turnaround-story-worth-buying/">Will Earnings Tonight Confirm H-P Is a Turnaround Story Worth Buying?</a> </p>
<strong>Copyright 2013 MarketDailyNews.COM</strong> 
<em>The copying, republication or redistribution of Market Daily News Content, including by framing or similar means, is expressly prohibited without the prior written consent of MarketDailyNews.COM</em>



<CENTER>
<map name="adsonar_map_1524846_26405223"><area shape="rect" coords="0,12,468,60" href="http://newsletter.adsonar.com/nwrss/iMapRedirector?placementId=1524846&plid=346054&pid=2205768&ps=26405223&rotation=4&type=2&pos=0&zw=468&zh=60&v=5&url=NA&uid=" /><area shape="rect" coords="0,0,468,12" href="http://investingchannel.sl.advertising.com/admin/advertisers/indexPl.jsp" /></map><img src="http://newsletter.adsonar.com/nwrss/imgs/nwr_1524846_26405223_346054_2205768_4_2.PNG?placementId=1524846&plid=346054&pid=2205768&ps=26405223&rotation=4&type=2&zw=468&zh=60&v=5&url=NA&uid=" width="468" height="60" border="0" alt="" usemap="#adsonar_map_1524846_26405223" />
</CENTER>]]></content:encoded>
			<wfw:commentRss>http://marketdailynews.com/2013/05/22/will-earnings-tonight-confirm-h-p-is-a-turnaround-story-worth-buying/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
