﻿<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Market Daily News</title>
	<atom:link href="http://marketdailynews.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://marketdailynews.com</link>
	<description>A Daily Eye On The Markets</description>
	<lastBuildDate>Wed, 19 Jun 2013 18:37:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Live Fed Coverage</title>
		<link>http://marketdailynews.com/2013/06/19/16883/</link>
		<comments>http://marketdailynews.com/2013/06/19/16883/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 18:36:34 +0000</pubDate>
		<dc:creator>gregc</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://marketdailynews.com/?p=16883</guid>
		<description><![CDATA[Streaming by Ustream Copyright 2013 MarketDailyNews.COM The copying, republication or redistribution of Market Daily News Content, including by framing or similar means, is expressly prohibited without the prior written consent of MarketDailyNews.COM]]></description>
				<content:encoded><![CDATA[<p><iframe width="360" height="235" src="http://www.ustream.tv/embed/4944768?v=3&amp;wmode=direct" scrolling="no" frameborder="0" style="border: 0px none transparent;">    </iframe><br />
<br /><a href="http://www.ustream.tv/" style="padding: 2px 0px 4px; width: 400px; background: #ffffff; display: block; color: #000000; font-weight: normal; font-size: 10px; text-decoration: underline; text-align: center;" target="_blank">Streaming by Ustream</a></p>
<strong>Copyright 2013 MarketDailyNews.COM</strong> 
<em>The copying, republication or redistribution of Market Daily News Content, including by framing or similar means, is expressly prohibited without the prior written consent of MarketDailyNews.COM</em>



<CENTER>
<map name="adsonar_map_1524846_26405223"><area shape="rect" coords="0,12,468,60" href="http://newsletter.adsonar.com/nwrss/iMapRedirector?placementId=1524846&plid=346054&pid=2205768&ps=26405223&rotation=4&type=2&pos=0&zw=468&zh=60&v=5&url=NA&uid=" /><area shape="rect" coords="0,0,468,12" href="http://investingchannel.sl.advertising.com/admin/advertisers/indexPl.jsp" /></map><img src="http://newsletter.adsonar.com/nwrss/imgs/nwr_1524846_26405223_346054_2205768_4_2.PNG?placementId=1524846&plid=346054&pid=2205768&ps=26405223&rotation=4&type=2&zw=468&zh=60&v=5&url=NA&uid=" width="468" height="60" border="0" alt="" usemap="#adsonar_map_1524846_26405223" />
</CENTER>]]></content:encoded>
			<wfw:commentRss>http://marketdailynews.com/2013/06/19/16883/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Men’s Wearhouse Chaos: It’s Time to Halt the Stock</title>
		<link>http://marketdailynews.com/2013/06/19/mens-wearhouse-chaos-its-time-to-halt-the-stock/</link>
		<comments>http://marketdailynews.com/2013/06/19/mens-wearhouse-chaos-its-time-to-halt-the-stock/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 17:38:34 +0000</pubDate>
		<dc:creator>gregc</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://marketdailynews.com/?p=16877</guid>
		<description><![CDATA[Shares of The Men&#8217;s Wearhouse, Inc. (NYSE:MW)  were off slightly in early trading Wednesday after the company issued the following(...)Read the rest of Men’s Wearhouse Chaos: It’s Time to Halt the Stock Copyright 2013 MarketDailyNews.COM The copying, republication or redistribution of Market Daily News Content, including by framing or similar means, is expressly prohibited without [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://marketdailynews.com/2013/06/19/mens-wearhouse-chaos-its-time-to-halt-the-stock/menswarehouse/" rel="attachment wp-att-16878"><img class="alignleft size-thumbnail wp-image-16878" alt="menswarehouse" src="http://marketdailynews.com/wp-content/uploads/2013/06/menswarehouse-110x110.jpg" width="110" height="110" /></a>Shares of The Men&#8217;s Wearhouse, Inc. (NYSE:MW)  were off slightly in early trading Wednesday after the company issued the following(...)<br/>Read the rest of <a href="http://marketdailynews.com/2013/06/19/mens-wearhouse-chaos-its-time-to-halt-the-stock/">Men’s Wearhouse Chaos: It’s Time to Halt the Stock</a> </p>
<strong>Copyright 2013 MarketDailyNews.COM</strong> 
<em>The copying, republication or redistribution of Market Daily News Content, including by framing or similar means, is expressly prohibited without the prior written consent of MarketDailyNews.COM</em>



<CENTER>
<map name="adsonar_map_1524846_26405223"><area shape="rect" coords="0,12,468,60" href="http://newsletter.adsonar.com/nwrss/iMapRedirector?placementId=1524846&plid=346054&pid=2205768&ps=26405223&rotation=4&type=2&pos=0&zw=468&zh=60&v=5&url=NA&uid=" /><area shape="rect" coords="0,0,468,12" href="http://investingchannel.sl.advertising.com/admin/advertisers/indexPl.jsp" /></map><img src="http://newsletter.adsonar.com/nwrss/imgs/nwr_1524846_26405223_346054_2205768_4_2.PNG?placementId=1524846&plid=346054&pid=2205768&ps=26405223&rotation=4&type=2&zw=468&zh=60&v=5&url=NA&uid=" width="468" height="60" border="0" alt="" usemap="#adsonar_map_1524846_26405223" />
</CENTER>]]></content:encoded>
			<wfw:commentRss>http://marketdailynews.com/2013/06/19/mens-wearhouse-chaos-its-time-to-halt-the-stock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 10 Worst Charities In America</title>
		<link>http://marketdailynews.com/2013/06/19/the-10-worst-charities-in-america/</link>
		<comments>http://marketdailynews.com/2013/06/19/the-10-worst-charities-in-america/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 15:56:22 +0000</pubDate>
		<dc:creator>davidb</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[World News]]></category>
		<category><![CDATA[Charities In America]]></category>
		<category><![CDATA[Michael Snyder]]></category>

		<guid isPermaLink="false">http://marketdailynews.com/?p=16872</guid>
		<description><![CDATA[How would you feel if you donated money to help disaster victims or cancer patients and you later found out that more than 97 percent of the money that you gave never got into the hands of the people that needed it?  (...)Read the rest of The 10 Worst Charities In America Copyright 2013 MarketDailyNews.COM [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft  wp-image-16873" style="border: 1px solid black;" alt="charities donate" src="http://marketdailynews.com/wp-content/uploads/2013/06/charities-donate.jpg" width="110" height="110" />How would you feel if you donated money to help disaster victims or cancer patients and you later found out that more than 97 percent of the money that you gave never got into the hands of the people that needed it?  (...)<br/>Read the rest of <a href="http://marketdailynews.com/2013/06/19/the-10-worst-charities-in-america/">The 10 Worst Charities In America</a> </p>
<strong>Copyright 2013 MarketDailyNews.COM</strong> 
<em>The copying, republication or redistribution of Market Daily News Content, including by framing or similar means, is expressly prohibited without the prior written consent of MarketDailyNews.COM</em>



<CENTER>
<map name="adsonar_map_1524846_26405223"><area shape="rect" coords="0,12,468,60" href="http://newsletter.adsonar.com/nwrss/iMapRedirector?placementId=1524846&plid=346054&pid=2205768&ps=26405223&rotation=4&type=2&pos=0&zw=468&zh=60&v=5&url=NA&uid=" /><area shape="rect" coords="0,0,468,12" href="http://investingchannel.sl.advertising.com/admin/advertisers/indexPl.jsp" /></map><img src="http://newsletter.adsonar.com/nwrss/imgs/nwr_1524846_26405223_346054_2205768_4_2.PNG?placementId=1524846&plid=346054&pid=2205768&ps=26405223&rotation=4&type=2&zw=468&zh=60&v=5&url=NA&uid=" width="468" height="60" border="0" alt="" usemap="#adsonar_map_1524846_26405223" />
</CENTER>]]></content:encoded>
			<wfw:commentRss>http://marketdailynews.com/2013/06/19/the-10-worst-charities-in-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Secretary of State John Kerry Calls For “Immediate” Air Strikes On Syria</title>
		<link>http://marketdailynews.com/2013/06/19/u-s-secretary-of-state-john-kerry-calls-for-immediate-air-strikes-on-syria/</link>
		<comments>http://marketdailynews.com/2013/06/19/u-s-secretary-of-state-john-kerry-calls-for-immediate-air-strikes-on-syria/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 15:47:51 +0000</pubDate>
		<dc:creator>davidb</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Paul Joseph Watson]]></category>
		<category><![CDATA[syria]]></category>

		<guid isPermaLink="false">http://marketdailynews.com/?p=16868</guid>
		<description><![CDATA[US Secretary of State John Kerry called for “immediate” air strikes on Syria last week following the Obama administration’s claim that President Bashar Al-Assad had used chemical weapons, a rush to war that was soundly rejected(...)Read the rest of U.S. Secretary of State John Kerry Calls For “Immediate” Air Strikes On Syria Copyright 2013 MarketDailyNews.COM [...]]]></description>
				<content:encoded><![CDATA[<p align="left"><img class="alignleft  wp-image-12875" style="border: 1px solid black;" alt="syria" src="http://marketdailynews.com/wp-content/uploads/2012/11/syria.jpg" width="110" height="110" />US Secretary of State John Kerry called for “immediate” air strikes on Syria last week following the Obama administration’s claim that President Bashar Al-Assad had used chemical weapons, a rush to war that was soundly rejected(...)<br/>Read the rest of <a href="http://marketdailynews.com/2013/06/19/u-s-secretary-of-state-john-kerry-calls-for-immediate-air-strikes-on-syria/">U.S. Secretary of State John Kerry Calls For “Immediate” Air Strikes On Syria</a> </p>
<strong>Copyright 2013 MarketDailyNews.COM</strong> 
<em>The copying, republication or redistribution of Market Daily News Content, including by framing or similar means, is expressly prohibited without the prior written consent of MarketDailyNews.COM</em>



<CENTER>
<map name="adsonar_map_1524846_26405223"><area shape="rect" coords="0,12,468,60" href="http://newsletter.adsonar.com/nwrss/iMapRedirector?placementId=1524846&plid=346054&pid=2205768&ps=26405223&rotation=4&type=2&pos=0&zw=468&zh=60&v=5&url=NA&uid=" /><area shape="rect" coords="0,0,468,12" href="http://investingchannel.sl.advertising.com/admin/advertisers/indexPl.jsp" /></map><img src="http://newsletter.adsonar.com/nwrss/imgs/nwr_1524846_26405223_346054_2205768_4_2.PNG?placementId=1524846&plid=346054&pid=2205768&ps=26405223&rotation=4&type=2&zw=468&zh=60&v=5&url=NA&uid=" width="468" height="60" border="0" alt="" usemap="#adsonar_map_1524846_26405223" />
</CENTER>]]></content:encoded>
			<wfw:commentRss>http://marketdailynews.com/2013/06/19/u-s-secretary-of-state-john-kerry-calls-for-immediate-air-strikes-on-syria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Citizens Are Now Teaming Up With The Police To Patrol Their Own Neighborhoods</title>
		<link>http://marketdailynews.com/2013/06/18/citizens-are-now-teaming-up-with-the-police-to-patrol-their-own-neighborhoods/</link>
		<comments>http://marketdailynews.com/2013/06/18/citizens-are-now-teaming-up-with-the-police-to-patrol-their-own-neighborhoods/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 20:06:43 +0000</pubDate>
		<dc:creator>davidb</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Breast Cancer Survivor]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Crime-Infested]]></category>
		<category><![CDATA[Criminals]]></category>
		<category><![CDATA[Glock]]></category>
		<category><![CDATA[homeowners]]></category>
		<category><![CDATA[Michael Snyder]]></category>
		<category><![CDATA[Michael T. Snyder]]></category>
		<category><![CDATA[Police Budgets]]></category>
		<category><![CDATA[Survivor]]></category>
		<category><![CDATA[Violent Crime]]></category>

		<guid isPermaLink="false">http://marketdailynews.com/?p=16866</guid>
		<description><![CDATA[All over the United States, frustrated homeowners are banding together, arming themselves and patrolling their own streets.  One of the primary reasons this is happening is because police budgets all over the nation are being slashed at a time(...)Read the rest of Citizens Are Now Teaming Up With The Police To Patrol Their Own Neighborhoods [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft  wp-image-10499" style="border: 1px solid black;" alt="Economy recession" src="http://marketdailynews.com/wp-content/uploads/2012/08/Economy-recession.jpg" width="110" height="110" />All over the United States, frustrated homeowners are banding together, arming themselves and patrolling their own streets.  One of the primary reasons this is happening is because police budgets all over the nation are being slashed at a time(...)<br/>Read the rest of <a href="http://marketdailynews.com/2013/06/18/citizens-are-now-teaming-up-with-the-police-to-patrol-their-own-neighborhoods/">Citizens Are Now Teaming Up With The Police To Patrol Their Own Neighborhoods</a> </p>
<strong>Copyright 2013 MarketDailyNews.COM</strong> 
<em>The copying, republication or redistribution of Market Daily News Content, including by framing or similar means, is expressly prohibited without the prior written consent of MarketDailyNews.COM</em>



<CENTER>
<map name="adsonar_map_1524846_26405223"><area shape="rect" coords="0,12,468,60" href="http://newsletter.adsonar.com/nwrss/iMapRedirector?placementId=1524846&plid=346054&pid=2205768&ps=26405223&rotation=4&type=2&pos=0&zw=468&zh=60&v=5&url=NA&uid=" /><area shape="rect" coords="0,0,468,12" href="http://investingchannel.sl.advertising.com/admin/advertisers/indexPl.jsp" /></map><img src="http://newsletter.adsonar.com/nwrss/imgs/nwr_1524846_26405223_346054_2205768_4_2.PNG?placementId=1524846&plid=346054&pid=2205768&ps=26405223&rotation=4&type=2&zw=468&zh=60&v=5&url=NA&uid=" width="468" height="60" border="0" alt="" usemap="#adsonar_map_1524846_26405223" />
</CENTER>]]></content:encoded>
			<wfw:commentRss>http://marketdailynews.com/2013/06/18/citizens-are-now-teaming-up-with-the-police-to-patrol-their-own-neighborhoods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>21 Facts About The NSA Scandal You Should Know</title>
		<link>http://marketdailynews.com/2013/06/18/21-facts-about-the-nsa-scandal-you-should-know/</link>
		<comments>http://marketdailynews.com/2013/06/18/21-facts-about-the-nsa-scandal-you-should-know/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 20:02:47 +0000</pubDate>
		<dc:creator>davidb</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[World News]]></category>
		<category><![CDATA[American citizens]]></category>
		<category><![CDATA[barack-obama]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[Edward Snowden]]></category>
		<category><![CDATA[Every American]]></category>
		<category><![CDATA[Facts]]></category>
		<category><![CDATA[lies]]></category>
		<category><![CDATA[Michael Snyder]]></category>
		<category><![CDATA[Michael T. Snyder]]></category>
		<category><![CDATA[nsa]]></category>
		<category><![CDATA[NSA Snooping]]></category>
		<category><![CDATA[Straight Answers]]></category>
		<category><![CDATA[telephone]]></category>
		<category><![CDATA[Telephone Calls]]></category>
		<category><![CDATA[The Truth]]></category>

		<guid isPermaLink="false">http://marketdailynews.com/?p=16863</guid>
		<description><![CDATA[There seems to be a lot of confusion about what the NSA is actually doing.  Are they reading our emails?  Are they listening to our telephone calls?  Do they target American citizens or is it only foreigners that they are targeting?  (...)Read the rest of 21 Facts About The NSA Scandal You Should Know Copyright [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft  wp-image-10549" style="border: 1px solid black;" alt="government congress" src="http://marketdailynews.com/wp-content/uploads/2012/08/government-congress.jpg" width="110" height="110" />There seems to be a lot of confusion about what the NSA is actually doing.  Are they reading our emails?  Are they listening to our telephone calls?  Do they target American citizens or is it only foreigners that they are targeting?  (...)<br/>Read the rest of <a href="http://marketdailynews.com/2013/06/18/21-facts-about-the-nsa-scandal-you-should-know/">21 Facts About The NSA Scandal You Should Know</a> </p>
<strong>Copyright 2013 MarketDailyNews.COM</strong> 
<em>The copying, republication or redistribution of Market Daily News Content, including by framing or similar means, is expressly prohibited without the prior written consent of MarketDailyNews.COM</em>



<CENTER>
<map name="adsonar_map_1524846_26405223"><area shape="rect" coords="0,12,468,60" href="http://newsletter.adsonar.com/nwrss/iMapRedirector?placementId=1524846&plid=346054&pid=2205768&ps=26405223&rotation=4&type=2&pos=0&zw=468&zh=60&v=5&url=NA&uid=" /><area shape="rect" coords="0,0,468,12" href="http://investingchannel.sl.advertising.com/admin/advertisers/indexPl.jsp" /></map><img src="http://newsletter.adsonar.com/nwrss/imgs/nwr_1524846_26405223_346054_2205768_4_2.PNG?placementId=1524846&plid=346054&pid=2205768&ps=26405223&rotation=4&type=2&zw=468&zh=60&v=5&url=NA&uid=" width="468" height="60" border="0" alt="" usemap="#adsonar_map_1524846_26405223" />
</CENTER>]]></content:encoded>
			<wfw:commentRss>http://marketdailynews.com/2013/06/18/21-facts-about-the-nsa-scandal-you-should-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City of Detroit: A Sign of What&#8217;s To Come For The Rest of America?</title>
		<link>http://marketdailynews.com/2013/06/17/city-of-detroit-a-sign-of-whats-to-come-for-the-rest-of-america/</link>
		<comments>http://marketdailynews.com/2013/06/17/city-of-detroit-a-sign-of-whats-to-come-for-the-rest-of-america/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 17:25:37 +0000</pubDate>
		<dc:creator>davidb</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[Bankrupt]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[city of Detroit]]></category>
		<category><![CDATA[Crime-Infested]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[Debt Payment]]></category>
		<category><![CDATA[Detroit]]></category>
		<category><![CDATA[Drowning In Debt]]></category>
		<category><![CDATA[File For Bankruptcy]]></category>
		<category><![CDATA[Health Benefits]]></category>
		<category><![CDATA[Hellholes]]></category>
		<category><![CDATA[In Debt]]></category>
		<category><![CDATA[Insolvency]]></category>
		<category><![CDATA[lending]]></category>
		<category><![CDATA[Lending Money]]></category>
		<category><![CDATA[Michael T. Snyder]]></category>
		<category><![CDATA[Money Runs Out]]></category>
		<category><![CDATA[My Site]]></category>
		<category><![CDATA[payments]]></category>
		<category><![CDATA[Pension]]></category>
		<category><![CDATA[Retirees]]></category>
		<category><![CDATA[Suspending Payments]]></category>
		<category><![CDATA[The Future]]></category>
		<category><![CDATA[The Future Of America]]></category>
		<category><![CDATA[Unsecured Debt]]></category>

		<guid isPermaLink="false">http://marketdailynews.com/?p=16860</guid>
		<description><![CDATA[Eventually the money runs out.  Much of America was shocked when the city of Detroit defaulted on a$39.7 million debt payment and announced that it was suspending payments on $2.5 billion of unsecured debt, but those who (...)Read the rest of City of Detroit: A Sign of What&#8217;s To Come For The Rest of America? Copyright 2013 MarketDailyNews.COM [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft  wp-image-13635" style="border: 1px solid black;" alt="detroit city" src="http://marketdailynews.com/wp-content/uploads/2013/01/detroit-city.jpg" width="110" height="110" />Eventually the money runs out.  Much of America was shocked when the city of Detroit defaulted on a<a title="$39.7 million" href="http://www.bloomberg.com/news/2013-06-14/detroit-on-bankruptcy-s-brink-stops-paying-some-debts-orr-says.html" target="_blank">$39.7 million</a> debt payment and announced that it was suspending payments on <a title="$2.5 billion" href="http://www.breitbart.com/system/wire/DA6TMNC00" target="_blank">$2.5 billion</a> of unsecured debt, but those who (...)<br/>Read the rest of <a href="http://marketdailynews.com/2013/06/17/city-of-detroit-a-sign-of-whats-to-come-for-the-rest-of-america/">City of Detroit: A Sign of What&#8217;s To Come For The Rest of America?</a> </p>
<strong>Copyright 2013 MarketDailyNews.COM</strong> 
<em>The copying, republication or redistribution of Market Daily News Content, including by framing or similar means, is expressly prohibited without the prior written consent of MarketDailyNews.COM</em>



<CENTER>
<map name="adsonar_map_1524846_26405223"><area shape="rect" coords="0,12,468,60" href="http://newsletter.adsonar.com/nwrss/iMapRedirector?placementId=1524846&plid=346054&pid=2205768&ps=26405223&rotation=4&type=2&pos=0&zw=468&zh=60&v=5&url=NA&uid=" /><area shape="rect" coords="0,0,468,12" href="http://investingchannel.sl.advertising.com/admin/advertisers/indexPl.jsp" /></map><img src="http://newsletter.adsonar.com/nwrss/imgs/nwr_1524846_26405223_346054_2205768_4_2.PNG?placementId=1524846&plid=346054&pid=2205768&ps=26405223&rotation=4&type=2&zw=468&zh=60&v=5&url=NA&uid=" width="468" height="60" border="0" alt="" usemap="#adsonar_map_1524846_26405223" />
</CENTER>]]></content:encoded>
			<wfw:commentRss>http://marketdailynews.com/2013/06/17/city-of-detroit-a-sign-of-whats-to-come-for-the-rest-of-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Are Thousands of Companies Handing Over Your Personal Data To The NSA?</title>
		<link>http://marketdailynews.com/2013/06/17/why-are-thousands-of-companies-handing-over-your-personal-data-to-the-nsa/</link>
		<comments>http://marketdailynews.com/2013/06/17/why-are-thousands-of-companies-handing-over-your-personal-data-to-the-nsa/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 17:20:15 +0000</pubDate>
		<dc:creator>davidb</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[World News]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[Edward Snowden]]></category>
		<category><![CDATA[Government Contracts]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Internet Security]]></category>
		<category><![CDATA[Internet Security Providers]]></category>
		<category><![CDATA[Michael Snyder]]></category>
		<category><![CDATA[NSA Snooping]]></category>
		<category><![CDATA[NSA Spying]]></category>
		<category><![CDATA[Personal Data]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[Phone Companies]]></category>
		<category><![CDATA[Snooping]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[The NSA]]></category>

		<guid isPermaLink="false">http://marketdailynews.com/?p=16858</guid>
		<description><![CDATA[It isn&#8217;t just Internet and phone companies that are giving your personal information to the U.S. government.  According to an astounding report by Bloomberg, &#8220;four people familiar with the process&#8221; say that &#8220;makers of hardware and software, banks,(...)Read the rest of Why Are Thousands of Companies Handing Over Your Personal Data To The NSA? Copyright 2013 [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft  wp-image-11263" style="border: 1px solid black;" alt="watched eyes" src="http://marketdailynews.com/wp-content/uploads/2012/09/watched-eyes.jpg" width="110" height="110" />It isn&#8217;t just Internet and phone companies that are giving your personal information to the U.S. government.  According to an astounding report <a title="by Bloomberg" href="http://www.bloomberg.com/news/2013-06-14/u-s-agencies-said-to-swap-data-with-thousands-of-firms.html" target="_blank">by Bloomberg</a>, &#8220;four people familiar with the process&#8221; say that &#8220;makers of hardware and software, banks,(...)<br/>Read the rest of <a href="http://marketdailynews.com/2013/06/17/why-are-thousands-of-companies-handing-over-your-personal-data-to-the-nsa/">Why Are Thousands of Companies Handing Over Your Personal Data To The NSA?</a> </p>
<strong>Copyright 2013 MarketDailyNews.COM</strong> 
<em>The copying, republication or redistribution of Market Daily News Content, including by framing or similar means, is expressly prohibited without the prior written consent of MarketDailyNews.COM</em>



<CENTER>
<map name="adsonar_map_1524846_26405223"><area shape="rect" coords="0,12,468,60" href="http://newsletter.adsonar.com/nwrss/iMapRedirector?placementId=1524846&plid=346054&pid=2205768&ps=26405223&rotation=4&type=2&pos=0&zw=468&zh=60&v=5&url=NA&uid=" /><area shape="rect" coords="0,0,468,12" href="http://investingchannel.sl.advertising.com/admin/advertisers/indexPl.jsp" /></map><img src="http://newsletter.adsonar.com/nwrss/imgs/nwr_1524846_26405223_346054_2205768_4_2.PNG?placementId=1524846&plid=346054&pid=2205768&ps=26405223&rotation=4&type=2&zw=468&zh=60&v=5&url=NA&uid=" width="468" height="60" border="0" alt="" usemap="#adsonar_map_1524846_26405223" />
</CENTER>]]></content:encoded>
			<wfw:commentRss>http://marketdailynews.com/2013/06/17/why-are-thousands-of-companies-handing-over-your-personal-data-to-the-nsa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Components for a Growth Stock Meltdown</title>
		<link>http://marketdailynews.com/2013/06/17/three-components-for-a-growth-stock-meltdown/</link>
		<comments>http://marketdailynews.com/2013/06/17/three-components-for-a-growth-stock-meltdown/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 15:57:20 +0000</pubDate>
		<dc:creator>gregc</dc:creator>
				<category><![CDATA[Consumer]]></category>
		<category><![CDATA[lululemon]]></category>
		<category><![CDATA[Lululemon Athletica inc.]]></category>
		<category><![CDATA[NASDAQ:LULU]]></category>

		<guid isPermaLink="false">http://marketdailynews.com/?p=16836</guid>
		<description><![CDATA[NASDAQ:LULU]]></description>
				<content:encoded><![CDATA[<p><a href="http://marketdailynews.com/2013/05/29/lululemon-pants-recall-a-boon-for-bulls/lulu/" rel="attachment wp-att-16610"><img class="alignleft size-thumbnail wp-image-16610" alt="lulu" src="http://marketdailynews.com/wp-content/uploads/2013/05/lulu-110x110.jpg" width="110" height="110" /></a>Shares of Lululemon Athletica inc.(NASDAQ:LULU) are off sharply this week after the company’s CEO announced she would be leaving the firm. Over the past few sessions, the stock has dropped from Monday’s closing price of (...)<br/>Read the rest of <a href="http://marketdailynews.com/2013/06/17/three-components-for-a-growth-stock-meltdown/">Three Components for a Growth Stock Meltdown</a> </p>
<strong>Copyright 2013 MarketDailyNews.COM</strong> 
<em>The copying, republication or redistribution of Market Daily News Content, including by framing or similar means, is expressly prohibited without the prior written consent of MarketDailyNews.COM</em>



<CENTER>
<map name="adsonar_map_1524846_26405223"><area shape="rect" coords="0,12,468,60" href="http://newsletter.adsonar.com/nwrss/iMapRedirector?placementId=1524846&plid=346054&pid=2205768&ps=26405223&rotation=4&type=2&pos=0&zw=468&zh=60&v=5&url=NA&uid=" /><area shape="rect" coords="0,0,468,12" href="http://investingchannel.sl.advertising.com/admin/advertisers/indexPl.jsp" /></map><img src="http://newsletter.adsonar.com/nwrss/imgs/nwr_1524846_26405223_346054_2205768_4_2.PNG?placementId=1524846&plid=346054&pid=2205768&ps=26405223&rotation=4&type=2&zw=468&zh=60&v=5&url=NA&uid=" width="468" height="60" border="0" alt="" usemap="#adsonar_map_1524846_26405223" />
</CENTER>]]></content:encoded>
			<wfw:commentRss>http://marketdailynews.com/2013/06/17/three-components-for-a-growth-stock-meltdown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deep Corruption Is Eating Away At Every Level of American Society Like Cancer</title>
		<link>http://marketdailynews.com/2013/06/14/deep-corruption-is-eating-away-at-every-level-of-american-society-like-cancer/</link>
		<comments>http://marketdailynews.com/2013/06/14/deep-corruption-is-eating-away-at-every-level-of-american-society-like-cancer/#comments</comments>
		<pubDate>Fri, 14 Jun 2013 20:12:14 +0000</pubDate>
		<dc:creator>davidb</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[American Society]]></category>
		<category><![CDATA[businesses]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Divorce]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Families]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Heart Disease]]></category>
